Main problem | Mentions | Percentage |
Product stability | 132 | 18.80% |
Interference and anti-interference problems | 120 | 17.09% |
Performance issues | 98 | 13.96% |
After-sales service problem | 80 | 11.40% |
Operation is not user-friendly | 75 | 10.68% |
Harmonic pollution of power grid | 46 | 6.55% |
Service life issues | 45 | 6.41% |
Self-protection function needs to be improved | 39 | 5.56% |
Delivery time issue | 37 | 5.27% |
Other | 30 | 4.27% |
Stay connected
Be the first to know about our new product launches, latest blog posts and more.Any question or request?
Click below, we’ll be happy to assist. Contact us