The MV converter uses a unique soft charging technology to effectively eliminate excitation inrush current by pre-charging the capacitors in the converter power unit with the control power supply. There is no impact on the upper-level HV switch cabinet, and no impact on the DC capacitor in the power unit, which prolongs the service life and reliability of the capacitor.
Technical Data Sheet Of Schorch Products | |
Name | Parameters |
Cooling medium | Pure water ethylene glycol |
Maximum allowable water supply | 5 bar |
Conductivity value of cooling water | ≤0.5μs.cm-1 |
Water supply temperature | 10~40℃ |
Return water temperature | 18~47℃ |
Filtering accuracy of main circulation | ≤3.5 bar |
Pressure loss of cooled device at rated | 200 μm |
Filtration accuracy of deionization | 10 μm |
Design pressure of water cooling | 10 bar |
Name | Parameters |
Inlet water temperature | 5~35℃ |
Temperature difference between inlet and outlet | 7℃ |
Flow | Greater than water |
Inlet pressure | 3~10 bar |
Suspended matter | ≤30 mg/L |
PH value | 6.5~7.5 |
Hardness | 15~30 PPM |
•Parallel design of dual waterway
•Reasonable waterway direction
•Using of MV power devices
•On-line plugging/unpluggingof water connections
•Secondary heat exchange mode
Stay connected
Be the first to know about our new product launches, latest blog posts and more.Any question or request?
Click below, we’ll be happy to assist. Contact us