The converter changes the output frequency and voltage in real time according to the frequency and load conditions, with high dynamic performance, fast system response, wide speed regulation range, and good acceleration and deceleration performance.
It adopts contact screen for human-machine interaction, with friendly HMI, and adopts MCGS configuration software to communicate with the control machine, which can realize visual management of the system and enable users to monitor the operation and fault alarm conditions more intuitively. It supports network transmission and remote monitoring, and can be switched in multiple languages.
Items | ParameterSelection | |
Input | Input rated | 3、3.3、6、6.6、10KV(*) |
Voltage fluctuation range | Runs at full load with voltage fluctuation of ±10% | |
Frequency variation range | 50Hz±10% | |
Input power factor | ≥0.95(over 20% load) | |
Input current harmonics | ≤5% meeting standards of IEEE519-1992 and GBT14549-93 | |
Output | Output voltage range | 3、3.3、6、6.6、10KV(*) |
Max. output capacity | 30000KVA | |
Output frequency range | 0-50Hz(*) | |
Control mode | Main circuit mode | Directly connected in series with HV converter |
Control mode | Vector control with/without speed sensor, V/F control | |
Output frequency resolution | 0.01Hz | |
Acceleration and deceleration time | 1-3000s(*) | |
Overload capacity | 125% 60s | |
Current limiting protection | 150% | |
Converter efficiency | >97% (including input transformer) | |
Main control functions | Patented function of power unit pre-charge, functions of efficient low-voltage speed regulation, flying start, restart after instantaneous stop, main circuit bypass, high and low voltage ride-through, abnormal detection of unit waveform and converter output waveform, and remote diagnosis. | |
Protection functions | Overload, over current, abnormal output voltage (stop when deviation exceeds 30%), abnormal cooling fan, power failure detection, etc. | |
Communication function | Hard wiring(standard) Profibus-DP(*)、Modbus(*)、Ethernet(*) | |
Earthling resistance | ≤4Ω | |
MTBF | 80000h | |
Cabinet structure | Cabinet structure | Made of steel plate, self-supporting locking |
Cabinet protection level | Ip30(*) | |
Seismic capacity (with base) | According to the 7-level shockproof design | |
Cooling method | Forced air cooling | |
Cabinet color | Standard RAL7035 light grey (*) | |
Environment | Temperature | Operating temperature: -10~40℃, storage temperature: -20~60℃ |
RH | RH:≦ 95% (without condensation at 20℃) | |
Altitude | ≤1000m(*) | |
Groung acceleration | 0.1g(*) | |
Setting place | Indoor, general environment without corrosive、flammable、explosive gas (*) |
•The capacity range of forced air-cooled converter is 250KVA-15MVA.
•The static speed control accuracy is usually 0.1% to 0.5% of the normal speed, which can meet the requirements of most industrial fields.
•DTC - Direct torque control.
•Open-loop torque step rise time is less than 10ms.
•The power unit adopts a film capacitor with a withstand voltage of 1200V, which does not need to be used in series.
Stay connected
Be the first to know about our new product launches, latest blog posts and more.Any question or request?
Click below, we’ll be happy to assist. Contact us